Navy snaps 43-year losing streak | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-conference game | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Date | November 3, 2007 | ||||||||||||||||||||||||||
Season | 2007 | ||||||||||||||||||||||||||
Stadium | Notre Dame Stadium | ||||||||||||||||||||||||||
Location | South Bend, Indiana, U.S. | ||||||||||||||||||||||||||
National anthem | Band of the Fighting Irish | ||||||||||||||||||||||||||
Halftime show | Band of the Fighting Irish | ||||||||||||||||||||||||||
Attendance | 80,795 | ||||||||||||||||||||||||||
United States TV coverage | |||||||||||||||||||||||||||
Network | NBC | ||||||||||||||||||||||||||
Announcers | Tom Hammond, Pat Haden and Alex Flanagan (sideline) |
The event, played at Croke Park, drew a slightly smaller crowd than the first Emerald Isle Classic. Notre Dame won the game over Navy, setting the record for the longest winning streak over an annual collegiate opponent at 33 wins (Note Dame added 10 additional wins to the streak, which remains the all-time record at 43 consecutive victories). The ACC Digital Network previewed tomorrow’s Notre Dame – Navy game with former Fighting Irish great Renaldo Wynn in the studio again to breakdown the Notre Dame – Navy rivalry and what it.
Notre Dame Navy Game History Results
The 2007 Navy vs. Notre Dame football game ended the longest all-time college football consecutive wins streak by one team over another. On November 3, 2007, the NavyMidshipmen defeated the Notre DameFighting Irish 46–44 in triple-overtime at Notre Dame's home field, Notre Dame Stadium in South Bend, Indiana. Notre Dame came into this annual game with 43 straight wins against Navy since the last loss against Heisman Trophy winner Roger Staubach in 1963.[1] With the win, Navy improved to 5–4 and Notre Dame fell to 1–8 on the season.
Leading into the game[edit]
The Navy–Notre Dame football rivalry is the longest running college football series between two teams not in the same conference.[2] The 2007 Notre Dame Fighting Irish football team began the season with a 33–3 loss to Georgia Tech. It was the most lopsided loss Notre Dame had ever suffered in a season-opening game.[3] Notre Dame then lost to Penn State,[4]Michigan (tying Notre Dame's worst-ever loss at 38–0),[5]Michigan State,[6] and Purdue[7] It was the first time in school history for Notre Dame to open the season with five losses. Notre Dame's worst opening before 2007 was 0–3.[8]
The Fighting Irish snapped their losing streak with a win at UCLA but then lost to Boston College and USC to fall to 1–7. With only four regular season games remaining, Notre Dame was assured of a losing season and they were out of contention for a bowl game.
The 2007 Navy Midshipmen football team was off to a better start. They had achieved victories against Temple, Duke, Air Force, and Pittsburgh. Losses against Rutgers, Ball State, Wake Forest, and Delaware put them 4–4 on the season. With four games remaining in the season, Navy needed to win at least two in order to be invited to a bowl game. The Poinsettia Bowl had arranged for the Midshipmen to play in that bowl if they reached six wins.[9]
At the time, both teams played NCAADivision I FBS football as independent teams, unaffiliated with any conference. The game was televised nationally by NBC, which has the exclusive TV broadcast rights to Notre Dame home games.
Game summary[edit]
Notre Dame made the first score of the game, a 3-yard touchdown run by Robert Hughes. It was the only score of the first quarter. Each team scored a pair of touchdowns in the second quarter, to give the Irish a 21–14 lead at halftime.[10]
Navy scored a touchdown in the third quarter but they missed the potential game-tying extra point. It was the only score of the third quarter. In the fourth quarter, Navy's Chris Kuhar-Pitters collected a fumble at the Notre Dame 16 yard line and ran it in for a touchdown. Kaipo-Noa Kaheaku-Enhada rushed for the two-point conversion to take a 28–21 lead – their first of the game. Notre Dame tied the score with a touchdown. The game eventually went to overtime,[10] with the aid of a questionable decision from Irish head coach Charlie Weis: With 45 seconds left in regulation, Notre Dame faced a fourth-and-8 on the Navy 24; instead of attempting a 41-yard field goal that could have won the game, Weis opted to go for the first down. The gamble backfired in spectacular fashion when Navy sacked quarterback Evan Sharpley, with Midshipmen linebacker Ram Vela literally leaping over a blocker to assist in the sack.[11]
In the first overtime, Notre Dame won the coin toss and elected to go on defense. Navy scored a touchdown and their extra point was good. The Irish replied with a touchdown and extra point to bring up the second overtime. This time, each team scored a field goal, necessitating a third overtime.[10]
NCAA rules stipulate that, beginning with the third overtime, teams may not kick an extra point after making a touchdown; instead, they must go for a two-point conversion. Navy went to the air; Reggie Campbell caught a 25-yard pass from Kaheaku-Enhada on their first play from scrimmage. Kaheaku-Enhada threw again to Campbell for the successful two-point conversion. Notre Dame also scored a touchdown on their possession. Their first attempt at the conversion ended in an incomplete pass, but Navy was called for pass interference on the play.[1] The Irish got a second chance at the conversion, this time from the 11⁄2-yard line instead of the 3. They opted for a running play, but Navy stuffed the attempt at the line of scrimmage.[10] That gave Navy the 46–44 win.[12]
Analysis[edit]
The game ended the longest streak for most consecutive wins by one team over another in college football. Prior to the game, Notre Dame had achieved 43 straight wins against Navy since the last loss in 1963, when Roger Staubach was quarterback for Navy.[13] The game was the fifth straight home loss for the Irish, establishing a new school record.[1]
After the game, Notre Dame coach Charlie Weis was asked whether the game, following Notre Dame's 38–0 loss to USC, was a low point for the Fighting Irish. He said, 'A low point is when you get beat 38–0. That's a low point. A low point is when the game is going OK and one team is pulling away from you and making plays when you're not making plays. The low point for me is we didn't win the game.'[1]
Navy coach Paul Johnson said, 'It's a big win for our program. It's a big win for the academy. I'm happy I don't have to answer anything else about the streak every time we play.'[1] Weis, on the other-hand, was not bothered by being the coach of the team that allowed Navy to end the streak. He said the 43-year winning streak had no meaning to him or his team.[1]
ESPN reported, 'For Notre Dame, it was its school-record fifth straight home loss, another low point in a season of lows.'[1]
With this streak broken, the Kentucky Wildcats held the two longest active losing streaks to an annual opponent in Division I FBS. Their streak of 22 losses to Tennessee at that time[14] reached 26 before the Wildcats ended that streak on November 26, 2011.[15] The Wildcats' losing streak against Florida, which was 20 at the end of the 2006 season[14] and 21 by the time of this Navy–Notre Dame game,[16] ended in 2018 at 31 games. Temple had a 31-game losing streak to Penn State in a series played discontinously since 1941, though it ended in 2015.
See also[edit]
References[edit]
- ^ abcdefg'Notre Dame's NCAA-record 43-game win streak over Navy ends'. ESPN. November 3, 2007. Archived from the original on November 5, 2007. Retrieved November 3, 2007.
- ^'Notre Dame And Navy Extend Series 10 More Years'. und.cstv.com. November 10, 2005. Retrieved May 5, 2008.
- ^'Yellow Jackets shut down, nearly shut out Irish'. ESPN. September 1, 2007. Retrieved September 3, 2007.
- ^'Nittany Lions' defense punishes Clausen in Notre Dame debut'. ESPN. September 8, 2007. Retrieved September 11, 2007.
- ^'Michigan has Hart, much more in rout of winless ND'. ESPN. September 15, 2007. Retrieved September 15, 2007.
- ^'Notre Dame goes 0–4 for the first time in school history'. ESPN. September 22, 2007. Archived from the original on October 14, 2007. Retrieved September 30, 2007.
- ^'Notre Dame scores first passing TD but remains winless'. ESPN. September 29, 2007. Retrieved September 30, 2007.
- ^'Irish drop to 0–5 after defeat to Purdue'. MSNBC. MSNBC. September 29, 2007. Archived from the original on October 29, 2007. Retrieved September 30, 2007.
- ^'Bowl Eligible Navy to Play in 2007 SDCCU Poinsettia Bowl'. PoinsettiaBowl.net. San Diego County Credit Union. March 4, 2007. Retrieved November 4, 2007.[permanent dead link]
- ^ abcd'Navy 46, Notre Dame 44 – Play by Play'. ESPN. November 3, 2007. Retrieved November 3, 2007.
- ^Forde, Pat (November 6, 2007). 'Forde-Yard Dash: Pac-10 vs. SEC debate continues to shape 2007 season'. ESPN. Retrieved November 7, 2007.
- ^'Navy 46, Notre Dame 44 – Play by Play'. ESPN. November 3, 2007. Archived from the original on November 6, 2007. Retrieved November 3, 2007.
- ^'Navy stuns Notre Dame, snaps 43-game skid'. NBC Sports. Retrieved October 29, 2009.
- ^ ab'Most Consecutive Wins Over a Major Opponent in an Uninterrupted Series'(PDF). Official 2007 NCAA Division I Football Records Book. NCAA. 2007. p. 112. Archived from the original(PDF) on September 30, 2007. Retrieved November 7, 2007.
- ^Associated Press (November 26, 2011). 'Kentucky ends 26-game skid vs. Tennessee, which will miss bowl'. ESPN. Retrieved November 26, 2011.
- ^'History of Opponents'(PDF). GatorZone.com. August 10, 2007. Archived from the original(PDF) on September 27, 2007. Retrieved August 10, 2007.
Listed below are historical scores for Notre Dame.
This file was last updated on Tuesday, January 29, 2019.
Conference affiliation is in parenthesis. Conference games are prefixed with an asterisk.
Key | |
green - verified (see notes file) | |
yellow - verified, but disputed; probably correct | |
red - not yet verified | |
white - opponents, results, and scores, mostly correct, but not yet verified |
9/1 | vs. | Michigan (10-3) | W | 24 | 17 | ||
9/8 | vs. | Ball State (4-8) | W | 24 | 16 | ||
9/15 | vs. | Vanderbilt (6-7) | W | 22 | 17 | ||
9/22 | @ | Wake Forest (7-6) | W | 56 | 27 | ||
9/29 | vs. | Stanford (9-4) | W | 38 | 17 | ||
10/6 | @ | Virginia Tech (6-7) | W | 45 | 23 | ||
10/13 | vs. | Pittsburgh (7-7) | W | 19 | 14 | ||
10/27 | vs. | Navy (3-10) | W | 44 | 22 | @ San Diego, CA | |
11/3 | @ | Northwestern (9-5) | W | 31 | 21 | ||
11/10 | vs. | Florida State (5-7) | W | 42 | 13 | ||
11/17 | vs. | Syracuse (10-3) | W | 36 | 3 | @ Bronx, NY | |
11/24 | @ | Southern California (5-7) | W | 24 | 17 | ||
12/29 | vs. | Clemson (15-0) | L | 3 | 30 | @ Arlington, TX | Cotton Bowl |
12-1-0 | 408 | 237 |
9/2 | vs. | Temple (7-6) | W | 49 | 16 | ||
9/9 | vs. | Georgia (13-2) | L | 19 | 20 | ||
9/16 | @ | Boston College (7-6) | W | 49 | 20 | ||
9/23 | @ | Michigan State (10-3) | W | 38 | 18 | ||
9/30 | vs. | Miami (Ohio) (5-7) | W | 52 | 17 | ||
10/7 | @ | North Carolina (3-9) | W | 33 | 10 | ||
10/21 | vs. | Southern California (11-3) | W | 49 | 14 | ||
10/28 | vs. | North Carolina State (9-4) | W | 35 | 14 | ||
11/4 | vs. | Wake Forest (8-5) | W | 48 | 37 | ||
11/11 | @ | Miami (Florida) (10-3) | L | 8 | 41 | ||
11/18 | vs. | Navy (7-6) | W | 24 | 17 | ||
11/25 | @ | Stanford (9-5) | L | 20 | 38 | ||
1/1 | vs. | Louisiana State (9-4) | W | 21 | 17 | @ Orlando, FL | Citrus Bowl |
10-3-0 | 445 | 279 |
9/4 | @ | Texas (5-7) | L | 47 | 50 | |
9/10 | vs. | Nevada (5-7) | W | 39 | 10 | |
9/17 | vs. | Michigan State (3-9) | L | 28 | 36 | |
9/24 | vs. | Duke (4-8) | L | 35 | 38 | |
10/1 | @ | Syracuse (4-8) | W | 50 | 33 | |
10/8 | @ | North Carolina State (7-6) | L | 3 | 10 | |
10/15 | vs. | Stanford (10-3) | L | 10 | 17 | |
10/29 | vs. | Miami (Florida) (9-4) | W | 30 | 27 | |
11/5 | vs. | Navy (9-5) | L | 27 | 28 | @ Jacksonville, FL |
11/12 | vs. | Army (8-5) | W | 44 | 6 | @ San Antonio, TX |
11/19 | vs. | Virginia Tech (10-4) | L | 31 | 34 | |
11/26 | @ | Southern California (10-3) | L | 27 | 45 | |
4-8-0 | 371 | 334 |
9/5 | vs. | Texas (5-7) | W | 38 | 3 | ||
9/12 | @ | Virginia (4-8) | W | 34 | 27 | ||
9/19 | vs. | Georgia Tech (3-9) | W | 30 | 22 | ||
9/26 | vs. | Massachusetts (3-9) | W | 62 | 27 | ||
10/3 | @ | Clemson (14-1) | L | 22 | 24 | ||
10/10 | vs. | Navy (11-2) | W | 41 | 24 | ||
10/17 | vs. | Southern California (8-6) | W | 41 | 31 | ||
10/31 | @ | Temple (10-4) | W | 24 | 20 | ||
11/7 | @ | Pittsburgh (8-5) | W | 42 | 30 | ||
11/14 | vs. | Wake Forest (3-9) | W | 28 | 7 | ||
11/21 | vs. | Boston College (3-9) | W | 19 | 16 | @ Boston, MA | |
11/28 | @ | Stanford (12-2) | L | 36 | 38 | ||
1/1 | vs. | Ohio State (12-1) | L | 28 | 44 | @ Glendale, AZ | Fiesta Bowl |
10-3-0 | 445 | 313 |
8/30 | vs. | Rice (8-5) | W | 48 | 17 | ||
9/6 | vs. | Michigan (5-7) | W | 31 | 0 | ||
9/13 | vs. | Purdue (3-9) | W | 30 | 14 | @ Indianapolis, IN | |
9/27 | vs. | Syracuse (3-9) | W | 31 | 15 | @ East Rutherford, NJ | |
10/4 | vs. | Stanford (8-5) | W | 17 | 14 | ||
10/11 | vs. | North Carolina (6-7) | W | 50 | 43 | ||
10/18 | @ | Florida State (13-1) | L | 27 | 31 | ||
11/1 | vs. | Navy (8-5) | W | 49 | 39 | @ Landover, MD | |
11/8 | @ | Arizona State (10-3) | L | 31 | 55 | ||
11/15 | vs. | Northwestern (5-7) | L | 40 | 43 | ||
11/22 | vs. | Louisville (9-4) | L | 28 | 31 | ||
11/29 | @ | Southern California (9-4) | L | 14 | 49 | ||
12/30 | vs. | Louisiana State (8-5) | W | 31 | 28 | @ Nashville, TN | Music City Bowl |
8-5-0 | 427 | 379 |
8/31 | vs. | Temple (2-10) | W | 28 | 6 | ||
9/7 | @ | Michigan (7-6) | L | 30 | 41 | ||
9/14 | @ | Purdue (1-11) | W | 31 | 24 | ||
9/21 | vs. | Michigan State (13-1) | W | 17 | 13 | ||
9/28 | vs. | Oklahoma (11-2) | L | 21 | 35 | ||
10/5 | vs. | Arizona State (10-4) | W | 37 | 34 | @ Arlington, TX | |
10/19 | vs. | Southern California (10-4) | W | 14 | 10 | ||
10/26 | @ | Air Force (2-10) | W | 45 | 10 | ||
11/2 | vs. | Navy (9-4) | W | 38 | 34 | ||
11/9 | @ | Pittsburgh (7-6) | L | 21 | 28 | ||
11/23 | vs. | Brigham Young (8-5) | W | 23 | 13 | ||
11/30 | @ | Stanford (11-3) | L | 20 | 27 | ||
12/28 | vs. | Rutgers (6-7) | W | 29 | 16 | @ New York, NY | Pinstripe Bowl |
9-4-0 | 354 | 291 |
9/1 | vs. | Navy (8-5) | W | 50 | 10 | @ Dublin, Ireland | |
9/8 | vs. | Purdue (6-7) | W | 20 | 17 | ||
9/15 | @ | Michigan State (7-6) | W | 20 | 3 | ||
9/22 | vs. | Michigan (8-5) | W | 13 | 6 | ||
10/6 | vs. | Miami (Florida) (7-5) | W | 41 | 3 | @ Chicago, IL | |
10/13 | vs. | Stanford (12-2) | W | 20 | 13 | ||
10/20 | vs. | Brigham Young (8-5) | W | 17 | 14 | ||
10/27 | @ | Oklahoma (10-3) | W | 30 | 13 | ||
11/3 | vs. | Pittsburgh (6-7) | W | 29 | 26 | ||
11/10 | @ | Boston College (2-10) | W | 21 | 6 | ||
11/17 | vs. | Wake Forest (5-7) | W | 38 | 0 | ||
11/24 | @ | Southern California (7-6) | W | 22 | 13 | ||
1/7 | vs. | Alabama (13-1) | L | 14 | 42 | @ Miami, FL | BCS Championship |
12-1-0 | 335 | 166 |
9/3 | vs. | South Florida (5-7) | L | 20 | 23 | ||
9/10 | @ | Michigan (11-2) | L | 31 | 35 | ||
9/17 | vs. | Michigan State (11-3) | W | 31 | 13 | ||
9/24 | @ | Pittsburgh (6-7) | W | 15 | 12 | ||
10/1 | @ | Purdue (7-6) | W | 38 | 10 | ||
10/8 | vs. | Air Force (7-6) | W | 59 | 33 | ||
10/22 | vs. | Southern California (10-2) | L | 17 | 31 | ||
10/29 | vs. | Navy (5-7) | W | 56 | 14 | ||
11/5 | @ | Wake Forest (6-7) | W | 24 | 17 | ||
11/12 | vs. | Maryland (2-10) | W | 45 | 21 | @ Landover, MD | |
11/19 | vs. | Boston College (4-8) | W | 16 | 14 | ||
11/26 | @ | Stanford (11-2) | L | 14 | 28 | ||
12/29 | vs. | Florida State (9-4) | L | 14 | 18 | @ Orlando, FL | Champs Sports Bowl |
8-5-0 | 380 | 269 |
9/4 | vs. | Purdue (4-8) | W | 23 | 12 | ||
9/11 | vs. | Michigan (7-6) | L | 24 | 28 | ||
9/18 | @ | Michigan State (11-2) | L | 31 | 34 | ||
9/25 | vs. | Stanford (12-1) | L | 14 | 37 | ||
10/2 | @ | Boston College (7-6) | W | 31 | 13 | ||
10/9 | vs. | Pittsburgh (8-5) | W | 23 | 17 | ||
10/16 | vs. | Western Michigan (6-6) | W | 44 | 20 | ||
10/23 | vs. | Navy (9-4) | L | 17 | 35 | @ East Rutherford, NJ | |
10/30 | vs. | Tulsa (10-3) | L | 27 | 28 | ||
11/13 | vs. | Utah (10-3) | W | 28 | 3 | ||
11/20 | vs. | Army (7-6) | W | 27 | 3 | @ Bronx, NY | |
11/27 | @ | Southern California (8-5) | W | 20 | 16 | ||
12/31 | vs. | Miami (Florida) (7-6) | W | 33 | 17 | @ El Paso, TX | Sun Bowl |
8-5-0 | 342 | 263 |
9/5 | vs. | Nevada (8-5) | W | 35 | 0 | |
9/12 | @ | Michigan (5-7) | L | 34 | 38 | |
9/19 | vs. | Michigan State (6-7) | W | 33 | 30 | |
9/26 | @ | Purdue (5-7) | W | 24 | 21 | |
10/3 | vs. | Washington (5-7) | W | 37 | 30 | |
10/17 | vs. | Southern California (9-4) | L | 27 | 34 | |
10/24 | vs. | Boston College (8-5) | W | 20 | 16 | |
10/31 | vs. | Washington State (1-11) | W | 40 | 14 | @ San Antonio, TX |
11/7 | vs. | Navy (10-4) | L | 21 | 23 | |
11/14 | @ | Pittsburgh (10-3) | L | 22 | 27 | |
11/21 | vs. | Connecticut (8-5) | L | 30 | 33 | |
11/28 | @ | Stanford (8-5) | L | 38 | 45 | |
6-6-0 | 361 | 311 |
9/6 | vs. | San Diego State (2-10) | W | 21 | 13 | ||
9/13 | vs. | Michigan (3-9) | W | 35 | 17 | ||
9/20 | @ | Michigan State (9-4) | L | 7 | 23 | ||
9/27 | vs. | Purdue (4-8) | W | 38 | 21 | ||
10/4 | vs. | Stanford (5-7) | W | 28 | 21 | ||
10/11 | @ | North Carolina (8-5) | L | 24 | 29 | ||
10/25 | @ | Washington (0-12) | W | 33 | 7 | ||
11/1 | vs. | Pittsburgh (9-4) | L | 33 | 36 | ||
11/8 | @ | Boston College (9-5) | L | 0 | 17 | ||
11/15 | vs. | Navy (8-5) | W | 27 | 21 | @ Baltimore, MD | |
11/22 | vs. | Syracuse (3-9) | L | 23 | 24 | ||
11/29 | @ | Southern California (12-1) | L | 3 | 38 | ||
12/24 | vs. | Hawaii (7-7) | W | 49 | 21 | @ Honolulu, HI | Hawaii Bowl |
7-6-0 | 321 | 288 |
9/1 | vs. | Georgia Tech (7-6) | L | 3 | 33 |
9/8 | @ | Penn State (9-4) | L | 10 | 31 |
9/15 | @ | Michigan (9-4) | L | 0 | 38 |
9/22 | vs. | Michigan State (7-6) | L | 14 | 31 |
9/29 | @ | Purdue (8-5) | L | 19 | 33 |
10/6 | @ | UCLA (6-7) | W | 20 | 6 |
10/13 | vs. | Boston College (11-3) | L | 14 | 27 |
10/20 | vs. | Southern California (11-2) | L | 0 | 38 |
11/3 | vs. | Navy (8-5) | L | 44 | 46 |
11/10 | vs. | Air Force (9-4) | L | 24 | 41 |
11/17 | vs. | Duke (1-11) | W | 28 | 7 |
11/24 | @ | Stanford (4-8) | W | 21 | 14 |
3-9-0 | 197 | 345 |
9/2 | @ | Georgia Tech (9-5) | W | 14 | 10 | ||
9/9 | vs. | Penn State (9-4) | W | 41 | 17 | ||
9/16 | vs. | Michigan (11-2) | L | 21 | 47 | ||
9/23 | @ | Michigan State (4-8) | W | 40 | 37 | ||
9/30 | vs. | Purdue (8-6) | W | 35 | 21 | ||
10/7 | vs. | Stanford (1-11) | W | 31 | 10 | ||
10/21 | vs. | UCLA (7-6) | W | 20 | 17 | ||
10/28 | vs. | Navy (9-4) | W | 38 | 14 | @ Baltimore, MD | |
11/4 | vs. | North Carolina (3-9) | W | 45 | 26 | ||
11/11 | @ | Air Force (4-8) | W | 39 | 17 | ||
11/18 | vs. | Army (3-9) | W | 41 | 9 | ||
11/25 | @ | Southern California (11-2) | L | 24 | 44 | ||
1/3 | vs. | Louisiana State (11-2) | L | 14 | 41 | @ New Orleans, LA | Sugar Bowl |
10-3-0 | 403 | 310 |
9/3 | @ | Pittsburgh (5-6) | W | 42 | 21 | ||
9/10 | @ | Michigan (7-5) | W | 17 | 10 | ||
9/17 | vs. | Michigan State (5-6) | L | 41 | 44 | ||
9/24 | @ | Washington (2-9) | W | 36 | 17 | ||
10/1 | @ | Purdue (5-6) | W | 49 | 28 | ||
10/15 | vs. | Southern California (12-1) | L | 31 | 34 | ||
10/22 | vs. | Brigham Young (6-6) | W | 49 | 23 | ||
11/5 | vs. | Tennessee (5-6) | W | 41 | 21 | ||
11/12 | vs. | Navy (8-4) | W | 42 | 21 | ||
11/19 | vs. | Syracuse (1-10) | W | 34 | 10 | ||
11/26 | @ | Stanford (5-6) | W | 38 | 31 | ||
1/2 | vs. | Ohio State (10-2) | L | 20 | 34 | @ Tempe, AZ | Fiesta Bowl |
9-3-0 | 440 | 294 |
9/4 | @ | Brigham Young (5-6) | L | 17 | 20 | ||
9/11 | vs. | Michigan (9-3) | W | 28 | 20 | ||
9/18 | @ | Michigan State (5-7) | W | 31 | 24 | ||
9/25 | vs. | Washington (1-10) | W | 38 | 3 | ||
10/2 | vs. | Purdue (7-5) | L | 16 | 41 | ||
10/9 | vs. | Stanford (4-7) | W | 23 | 15 | ||
10/16 | vs. | Navy (10-2) | W | 27 | 9 | @ East Rutherford, NJ | |
10/23 | vs. | Boston College (9-3) | L | 23 | 24 | ||
11/6 | @ | Tennessee (10-3) | W | 17 | 13 | ||
11/13 | vs. | Pittsburgh (8-4) | L | 38 | 41 | ||
11/27 | @ | Southern California (13-0) | L | 10 | 41 | ||
12/28 | vs. | Oregon State (7-5) | L | 21 | 38 | @ Phoenix, AZ | Insight Bowl |
6-6-0 | 289 | 289 |
9/6 | vs. | Washington State (10-3) | W | 29 | 26 |
9/13 | @ | Michigan (10-3) | L | 0 | 38 |
9/20 | vs. | Michigan State (8-5) | L | 16 | 22 |
9/27 | @ | Purdue (9-4) | L | 10 | 23 |
10/11 | @ | Pittsburgh (8-5) | W | 20 | 14 |
10/18 | vs. | Southern California (12-1) | L | 14 | 45 |
10/25 | @ | Boston College (8-5) | L | 25 | 27 |
11/1 | vs. | Florida State (10-3) | L | 0 | 37 |
11/8 | vs. | Navy (8-5) | W | 27 | 24 |
11/15 | vs. | Brigham Young (4-8) | W | 33 | 14 |
11/29 | @ | Stanford (4-7) | W | 57 | 7 |
12/6 | @ | Syracuse (6-6) | L | 12 | 38 |
5-7-0 | 243 | 315 |
8/31 | vs. | Maryland (11-3) | W | 22 | 0 | @ East Rutherford, NJ | Kick-off Classic |
9/7 | vs. | Purdue (7-6) | W | 24 | 17 | ||
9/14 | vs. | Michigan (10-3) | W | 25 | 23 | ||
9/21 | @ | Michigan State (4-8) | W | 21 | 17 | ||
10/5 | vs. | Stanford (2-9) | W | 31 | 7 | ||
10/12 | vs. | Pittsburgh (9-4) | W | 14 | 6 | ||
10/19 | @ | Air Force (8-5) | W | 21 | 14 | ||
10/26 | @ | Florida State (9-5) | W | 34 | 24 | ||
11/2 | vs. | Boston College (9-4) | L | 7 | 14 | ||
11/9 | vs. | Navy (2-10) | W | 30 | 23 | @ Baltimore, MD | |
11/23 | vs. | Rutgers (1-11) | W | 42 | 0 | ||
11/30 | @ | Southern California (11-2) | L | 13 | 44 | ||
1/1 | vs. | North Carolina State (11-3) | L | 6 | 28 | @ Jacksonville, FL | Gator Bowl |
10-3-0 | 290 | 217 |
9/8 | @ | Nebraska (11-2) | L | 10 | 27 |
9/22 | vs. | Michigan State (7-5) | L | 10 | 17 |
9/29 | @ | Texas A&M (8-4) | L | 3 | 24 |
10/6 | vs. | Pittsburgh (7-5) | W | 24 | 7 |
10/13 | vs. | West Virginia (3-8) | W | 34 | 24 |
10/20 | vs. | Southern California (6-6) | W | 27 | 16 |
10/27 | @ | Boston College (8-4) | L | 17 | 21 |
11/3 | vs. | Tennessee (11-2) | L | 18 | 28 |
11/17 | vs. | Navy (0-10) | W | 34 | 16 |
11/24 | @ | Stanford (9-3) | L | 13 | 17 |
12/1 | @ | Purdue (6-6) | W | 24 | 18 |
5-6-0 | 214 | 215 |
9/2 | vs. | Texas A&M (7-5) | W | 24 | 10 | ||
9/9 | vs. | Nebraska (10-2) | L | 24 | 27 | ||
9/16 | vs. | Purdue (8-4) | W | 23 | 21 | ||
9/23 | @ | Michigan State (5-6) | L | 21 | 27 | ||
10/7 | vs. | Stanford (5-6) | W | 20 | 14 | ||
10/14 | vs. | Navy (1-10) | W | 45 | 14 | @ Orlando, FL | |
10/21 | @ | West Virginia (7-5) | W | 42 | 28 | ||
10/28 | vs. | Air Force (9-3) | W | 34 | 31 | ||
11/11 | vs. | Boston College (7-5) | W | 28 | 16 | ||
11/18 | @ | Rutgers (3-8) | W | 45 | 17 | ||
11/25 | @ | Southern California (5-7) | W | 38 | 21 | ||
1/1 | vs. | Oregon State (11-1) | L | 9 | 41 | @ Tempe, AZ | Fiesta Bowl |
9-3-0 | 353 | 267 |
8/28 | vs. | Kansas (5-7) | W | 48 | 13 | @ South Bend, IN | Eddie Robinson Classic |
9/4 | @ | Michigan (10-2) | L | 22 | 26 | ||
9/11 | @ | Purdue (7-5) | L | 23 | 28 | ||
9/18 | vs. | Michigan State (10-2) | L | 13 | 23 | ||
10/2 | vs. | Oklahoma (7-5) | W | 34 | 30 | ||
10/9 | vs. | Arizona State (6-6) | W | 48 | 17 | ||
10/16 | vs. | Southern California (6-6) | W | 25 | 24 | ||
10/30 | vs. | Navy (5-7) | W | 28 | 24 | ||
11/6 | @ | Tennessee (9-3) | L | 14 | 38 | ||
11/13 | @ | Pittsburgh (5-6) | L | 27 | 37 | ||
11/20 | vs. | Boston College (8-4) | L | 29 | 31 | ||
11/27 | @ | Stanford (8-4) | L | 37 | 40 | ||
5-7-0 | 348 | 331 |
9/5 | vs. | Michigan (10-3) | W | 36 | 20 | ||
9/12 | @ | Michigan State (6-6) | L | 23 | 45 | ||
9/26 | vs. | Purdue (9-4) | W | 31 | 30 | ||
10/3 | vs. | Stanford (3-8) | W | 35 | 17 | ||
10/10 | @ | Arizona State (5-6) | W | 28 | 9 | ||
10/24 | vs. | Army (3-8) | W | 20 | 17 | ||
10/31 | vs. | Baylor (2-9) | W | 27 | 3 | ||
11/7 | @ | Boston College (4-7) | W | 31 | 26 | ||
11/14 | vs. | Navy (3-8) | W | 30 | 0 | @ Landover, MD | |
11/21 | vs. | Louisiana State (4-7) | W | 39 | 36 | ||
11/28 | @ | Southern California (8-5) | L | 0 | 10 | ||
